Pre-packaged AAV:
All the following pre-packaged AAVs were pre-made with serotype 1**, 2, 5, 6, 8** and 9** as controls. All the pre-packaged rAAVs are accurately titered via qPCR, packed in 200* or 100* µl and in ready-to-use format.
Catalog # | Product | Titer | Size | Price |
AAV-Null (Serotype 1) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-GFP (Serotype 1) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Cre (Serotype 1) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Cre-GFP (Serotype 1) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-U6-shRNA-GFP (Serotype 1) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-CAG-GFP (Serotype 1) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Synapsin-GFP (Serotype 1) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-mRFP (Serotype 1) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-LacZ (Serotype 1) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-CAG-ChR2-YFP (Serotype 1) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-CAG-ChIEF-tdTOMATO (Serotype 1) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-Null (AAV Serotype 2) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-GFP (AAV Serotype 2) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Cre (AAV Serotype 2) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Cre-GFP (Serotype 2) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-U6-shRNA-GFP (Serotype 2) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-CAG-GFP (Serotype 2) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Synapsin-GFP (Serotype 2) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-mRFP (Serotype 2) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-LacZ (Serotype 2) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-CAG-ChR2-YFP (Serotype 2) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-CAG-ChIEF-tdTOMATO (Serotype 2) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-Null (AAV Serotype 5) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-GFP (AAV Serotype 5) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Cre (AAV Serotype 5) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Cre-GFP (Serotype 5) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-U6-shRNA-GFP (Serotype 5) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-CAG-GFP (Serotype 5) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Synapsin-GFP (Serotype 5) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-mRFP (Serotype 5) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-LacZ (Serotype 5) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-CAG-ChR2-YFP (Serotype 5) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-CAG-ChIEF-tdTOMATO (Serotype 5) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-Null (AAV Serotype 6) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-GFP (AAV Serotype 6) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Cre (AAV Serotype 6) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Cre-GFP (Serotype 6) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-U6-shRNA-GFP (Serotype 6) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-CAG-GFP (Serotype 6) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Synapsin-GFP (Serotype 6) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-mRFP (Serotype 6) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-LacZ (Serotype 6) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-CAG-ChR2-YFP (Serotype 6) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-CAG-ChIEF-tdTOMATO (Serotype 6) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-Null (AAV Serotype 8) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-GFP (AAVSerotype 8) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Cre (AAV Serotype 8) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Cre-GFP (Serotype 8) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-U6-shRNA-GFP (Serotype 8) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-CAG-GFP (Serotype 8) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Synapsin-GFP (Serotype 8) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-mRFP (Serotype 8) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-LacZ (Serotype 8) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-CAG-ChR2-YFP (Serotype 8) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-CAG-ChIEF-tdTOMATO (Serotype 8) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-Null (AAV Serotype 9) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-GFP (AAV Serotype 9) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Cre (AAV Serotype 9) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Cre-GFP (Serotype 9) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-U6-shRNA-GFP (Serotype 9) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-CAG-GFP (Serotype 9) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-Synapsin-GFP (Serotype 9) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-mRFP (Serotype 9) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-LacZ (Serotype 9) | 1x1012~1x1013 GC/ml | 200 µl | $488 | |
AAV-CAG-ChR2-YFP (Serotype 9) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
AAV-CAG-ChIEF-tdTOMATO (Serotype 9) | 1x1012~1x1013 GC/ml | 100 µl | $488 | |
| ||||
AAV Serotypes Testing Kit | ||||
AAV Serotypes Testing Kit | 1x1012~1x1013 GC/ml | 6 x 200 µl | $2342 |
* While we guarantee delivery of total >2E+11 GC per vial, the actual volume may vary per the actual rAAV titer determined via qPCR. If rAAV titer is >1E+13 GC/ml, the volume will be 20 ul.
** Some terms may apply to purchase of certain serotype of pre-packaged AAVs.